| Features | |
High-sensitivity 1/4" CMOS sensor (300,000 pixels) Optimized MJPEG video compression for transmission Auto IR-LED illumination for night vision (up to 10 meters) High image & video quality Wi-Fi compliant with wireless standards IEEE 802.11b/g Support smart mobile surveillance via iPhone, Android, Windows Mobile, Java, etc Supports IE/Firefox/Google browser or any other standard browsers Supports remote viewing & record from anywhere anytime Support motion detection alert via email or upload image to a specified FTP server Support image full screen and image snapshot Multi-level users management and passwords definition Multi-Protocol support and Transportation (such as TCP/IP, SMTP, HTTP and etc) Support both WEP & WPA WPA2 Encryption Friendly IP Camera Setup Wizard, friendly Graphical User Interface, DIY installation Multi-Language Support Built-In Web Interface: English, Deutsch, French, Italian, Japanese, Korean and Chinese Video/Snapshot Storage on Local Hard Drives Please download the software for Mini319W from below link: http://apps.tenvis.com/index.php?category_id=12 |
| General Specs | |
| Model | Tenvis Mini319W |
| Type | MJPEG series IP camera |
| Certification | CE, FCC, RoHS |
| Operating Tempt. | -10▲ to 55▲C (14▲F to 131▲F) |
| Operating Humidity | 20% to 80% RH (non-condensing) |
| Storage Tempt. | -20▲C to 60▲ (-4▲F to 140▲F) |
| Storage Humidity | 20% to 95% RH (non-condensing) |
| Image Sensor |
| Image Sensor | 1/4 Inch Color CMOS sensor |
| Display Resolution | 640 x 480 Pixels(300K Pixels) |
| Lens | f=4mm |
| Minimum Illumination | 0.1 Lux |
| Lens |
| Lens Type | Glass Lens |
| Viewing Angle | Horizontal57▲/ Vertical49.5▲ |
| Audio | |
| Audio | Two way Audio |
| Input | Built-in Microphone |
| Output | Built-in Speaker |
| Audio Compression | ADPCM |
| Video |
| Image Compression | MJPEG |
| Image format | PAL/NTSC |
| Image Frame Rate | 25fps (Max.) |
| Image Resolution | 640 x 480(VGA), 320 x 240(QVGA) |
| User Authentication | User/password |
| Users Group | Administrator/Operator/Visitor |
| Simultaneous Viewers | 10 viewers(320x240) & 4 viewers(640x480) |
| Mobile View | Supports smart phones with iPhone/Android/ Java and other smart mobile phones |
| Night visibility | ┻8mm, 18 IR LED lights, Wireless night visibility up to 20 meters |
| Light Frequency | 50Hz, 60Hz or Outdoor |
| Video Parameters | Brightness, Contrast |
| Network |
| Ethernet Port | RJ-45 (10 BASE-T/ 100 BASE-TX) |
| Supported Protocols | TCP/ UDP/ IP/ ARP/ ICMP/ DHCP/ DNS/ HTTP/FTP/ SMTP/ NTP/ PPPOE/ UPNP/ DDNS |
| Wireless Standard | IEEE 802.11b/g |
| Wireless Security | WEP/ WPA/ WPA2 Encryption |
| Alarm |
| Motion Detection | Support motion detection and image snapshot |
| Alarm Events | Notification via email, FTP Video recording to local storage |
| Power |
| Power Supply | DC 5V/2A (EU, US, AU adapter or other types optional) |
| Power Consumption | 4 Watts (Infrared off )/ 6 Watts (Infrared on) |
| PC Configuration |
| CPU | 2.0GHZ or above (suggested 3.0GHz) |
| Memory | 256MB or above (suggested 1.0GHz) |
| Graphics Card | 64M or above |
| Supported OS | Microsoft Windows 2000/XP/Vista/ MAC OS |
| Supported Browsers | IE 6.0 or above version, Firefox, Safari, Opera, Chrome or others |
| Product Details (without package and accessories) |
| Package Dimension | 230(L)x170(W)x80(H)mm |
| Gross Weight | 530g (box included) |