| Features | |
Equipped with high-sensitivity 1/4" CMOS sensor (300,000 pixels) Optimized MJPEG video compression for transmission Auto IR-LED illumination for night vision (up to 10 meters) High image & video quality, two way audio monitoring Wi-Fi compliant with wireless standards IEEE 802.11b/g Supports remote Pan/Tilt control (pan: 270▲& Tilt: 90▲) Support smart mobile surveillance & P/T Control via iPhone, Android, Windows Mobile, Java, etc Supports IE/Firefox/Google browser or any other standard browsers Supports remote viewing & record from anywhere anytime Support motion detection alert via email or upload image to a specified FTP server Support image full screen and image snapshot Equipped with built-in microphone and speaker Equipped with multi-level users management and passwords definition Multi-Protocol support and transportation (such as TCP/IP, SMTP, HTTP and etc) Support both WEP & WPA WPA2 encryption Equipped with friendly graphical user interface, easy to setup Note: Please click here http://apps.tenvis.com/ to download the software for JPT3815W |
| General Specs | |
| Model | JPT3815W |
| Type | MJPEG series PT indoor IP camera |
| Pan/Tilt Angle | Horizontal:270▲ & Vertical: 90▲ |
| Certification | CE, FCC, RoHS |
| Using Environment | Indoor |
| Operating Tempt. | -10▲ to 55▲C (14▲F to 131▲F) |
| Operating Humidity | 20% to 80% RH (non-condensing) |
| Storage Tempt. | -20▲C to 60▲ (-4▲F to 140▲F) |
| Storage Humidity | 20% to 95% RH (non-condensing) |
| Image Sensor |
| Image Sensor | 1/4 Inch Color CMOS sensor |
| Display Resolution | 640 x 480 Pixels(300K Pixels) |
| Lens | f=3.6mm |
| Infrared LED | 10 PCS ?5 |
| Minimum Illumination | 0.1 Lux |
| Lens |
| Lens Type | Glass Lens |
| Viewing Angle | 67 degree |
| Audio |
| Input | Built-in Microphone |
| Output | Built-in Speaker |
| Audio Compression | ADPCM |
| Video |
| Image Compression | MJPEG |
| Image format | PAL/NTSC |
| Image Frame Rate | 25fps (Max.) |
| Image Resolution | 640 x 480(VGA), 320 x 240(QVGA) |
| Flip Mirror Images | Vertical/ Horizontal |
| User Authentication | User/password |
| Users Group | Administrator/Operator/Visitor |
| Simultaneous Viewers | 10 viewers(320x240) & 4 viewers(640x480) |
| Mobile View | Supports smart phones with iPhone/Android/ Java and other smart mobile phones |
| Night visibility | ┻5mm, 10 IR LED lights, Wireless night visibility up to 10 meters |
| Light Frequency | 50Hz, 60Hz |
| Infrared mode | Automatic |
| Network |
| Ethernet Port | RJ-45 (10 BASE-T/ 100 BASE-TX) |
| Supported Protocols | TCP/ UDP/ IP/ ARP/ ICMP/ DHCP/ DNS/ HTTP/FTP/ SMTP/ NTP/ PPPOE/ UPNP/ DDNS |
| Wireless Standard | IEEE 802.11b/g |
| Wireless Security | WEP/ WPA/ WPA2 Encryption |
| Alarm |
| Motion Detection | Support motion detection and image snapshot |
| Alarm Events | Notification via email, FTP Video recording to local storage |
| Power |
| Power Supply | DC 5V/2A (EU, US, AU adapter or other types optional) |
| Power Consumption | 4 Watts (Infrared off )/ 6 Watts (Infrared on) |
| PC Configuration |
| CPU | 2.0GHZ or above (suggested 3.0GHz) |
| Memory | 256MB or above (suggested 1.0GHz) |
| Graphics Card | 64M or above |
| Supported OS | Microsoft Windows 2000/XP/Vista/ MAC OS |
| Supported Browsers | IE 6.0 or above version, Firefox, Safari, Opera, Chrome or others |
| Support Operating Language | English, Deutsch, French, Italian, Japanese, Korean and Chinese |
| Product Details (without package and accessories) |
| Package Dimension | 195(L) x115(W) x165mm(H) |
| Gross Weight | 510g (box included) |
|
|